AchemAsia 2019
Experiencing process technology hands-on: That was offered by AchemAsia in Shanghai from May 21 to 23, 2019. Exhibitors from 16 countries presented equipment, apparatus, technologies and concepts for sustainable production in the chemical and related industries.
222 exhibitors from China
108 exhibitors from abroad
66% industry
14% trade
10% university / research
11% other
Austria | 2 |
Canada | 1 |
China, PR | 222 |
Czech Republic | 1 |
France | 7 |
Germany | 62 |
Great Britain | 3 |
Hong Kong, PR China | 4 |
India | 3 |
Italy | 4 |
Japan | 7 |
Korea, South | 1 |
Mexico | 1 |
Switzerland | 1 |
Taiwan | 5 |
USA | 6 |
Planning and Construction | 25% |
Research and Development | 22% |
Production | 15% |
Materials Testing | 4% |
Consulting | 7% |
Information and Data Processing | 5% |
Sales | 17% |
Other | 5% |
very good | 24,4% |
good | 51,1% |
average | 17,8% |
poor | 6,7% |
very good | 6,7% |
good | 46,7% |
average | 24,4% |
poor | 13,3% |
Theodor-Heuss-Allee 25
60486 Frankfurt am Main
Tel.: +49 69 7564-100
Visitor tickets for AchemAsia can be ordered here in time for the event.